<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signals</title>
	<atom:link href="http://www.kevindemarco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevindemarco.com</link>
	<description>.:. research, music, and robots .:.</description>
	<lastBuildDate>Tue, 08 May 2012 01:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bass War</title>
		<link>http://www.kevindemarco.com/2012/03/19/bass-war/</link>
		<comments>http://www.kevindemarco.com/2012/03/19/bass-war/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=446</guid>
		<description><![CDATA[I write a lot of new music and guitar riffs, but I don&#8217;t always record my ideas. Then, before I know it, I&#8217;ve forgotten the last great musical idea that I had. So, I decided I would try to record more often.  Here the result for this Sunday night&#8230;]]></description>
			<content:encoded><![CDATA[<p>I write a lot of new music and guitar riffs, but I don&#8217;t always record my ideas. Then, before I know it, I&#8217;ve forgotten the last great musical idea that I had. So, I decided I would try to record more often.  Here the result for this Sunday night&#8230;<br />
<iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F40226391&amp;show_artwork=true" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2012/03/19/bass-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Paper</title>
		<link>http://www.kevindemarco.com/2012/03/16/presidential-paper/</link>
		<comments>http://www.kevindemarco.com/2012/03/16/presidential-paper/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=441</guid>
		<description><![CDATA[&#8220;Defiantly displaying bumper stickers of failed presidential bids.&#8221; Everywhere you go you will see old bumper stickers from previous presidential campaigns. I like how stubborn folks will leave the losing candidate&#8217;s bumper sticker on their car or truck so they can always point to it later and say&#8230; &#8220;SEEE! I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Defiantly displaying bumper stickers of failed presidential bids.&#8221;</p>
<p>Everywhere you go you will see old bumper stickers from previous presidential campaigns. I like how stubborn folks will leave the losing candidate&#8217;s bumper sticker on their car or truck so they can always point to it later and say&#8230; &#8220;SEEE! I told you that guy you elected was no good!&#8221;</p>
<p><img class="aligncenter" src="http://irregulartimes.com/wp-content/uploads/2009/03/oldkerryedwardsbumpersticker.jpg" alt="" width="450" height="317" /><br />
Image Source: <a href="http://irregulartimes.com/index.php/archives/2009/03/14/an-election-procrastination-bumper-sticker/">http://irregulartimes.com/index.php/archives/2009/03/14/an-election-procrastination-bumper-sticker/</a></p>
<p>(The site I got the image from wrote about procrastination and removing bumper stickers.)</p>
<p>John Edwards is hilarious. He&#8217;s going to jail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2012/03/16/presidential-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect with Guitar</title>
		<link>http://www.kevindemarco.com/2012/03/02/kinect-with-guitar/</link>
		<comments>http://www.kevindemarco.com/2012/03/02/kinect-with-guitar/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=395</guid>
		<description><![CDATA[This quick demonstration shows how I can control the settings and parameters of plugins in Ableton Live with a Kinect. The basic idea is that I am using &#8220;Synapse for Kinect&#8221; to generate left and right hand positions relative to my body, normalizing the positions from Synapse to the midi [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gsPoJbr-UaY" frameborder="0" width="560" height="315"></iframe></p>
<p>This quick demonstration shows how I can control the settings and parameters of plugins in Ableton Live with a Kinect. The basic idea is that I am using &#8220;Synapse for Kinect&#8221; to generate left and right hand positions relative to my body, normalizing the positions from Synapse to the midi controller range (0 to 127), generating a MIDI continuous controller (CC) command, and mapping the MIDI CC command to knobs and parameters in Ableton Live. In this example, I map my left hand Z-position to the Dry/Wet knob on a Ping-Pong delay plugin. Thus, when I put my hand closest to the sensor (in front of me) the delay shows maximum effect and when I put my hand behind my body (away from the sensor), the delay is almost non-existent. I also mapped my right hand Y-position to the Rate knob on a flanger plugin. When my right hand moves away from my body (and perpendicular to the Kinect sensor) this increases the flanger Rate. When my hand is close to my body, the flanger rate is zero. Playing with these effects while playing guitar was a very satisfying experience and it gives me a reason to actually move around when I&#8217;m playing guitar. Also, its really interesting how the Kinect skeleton detection sees the head of the guitar as my hand, you can see this if you pay close attention in the video.<br />
<br title="http://www.kevindemarco.com" /><br />
Synapse for Kinect:<br />
<a title="http://synapsekinect.tumblr.com/post/6307790318/synapse-for-kinect" dir="ltr" href="http://synapsekinect.tumblr.com/post/6307790318/synapse-for-kinect" rel="nofollow" target="_blank">http://synapsekinect.tumblr.com/post/6307790318/synapse-for-kinect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2012/03/02/kinect-with-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect + Max / MSP Demo</title>
		<link>http://www.kevindemarco.com/2012/02/29/kinect-max-msp-demo/</link>
		<comments>http://www.kevindemarco.com/2012/02/29/kinect-max-msp-demo/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=387</guid>
		<description><![CDATA[I put together a quick demo today of using the Kinect sensor with Max / MSP 5. Thanks to the great software by Ryan Challinor (Synapse) I was able to get the Kinect sensor working with Max / MSP within an hour without ever having worked with the Kinect sensor [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/lEkNxeV78ac" frameborder="0" width="560" height="315"></iframe></p>
<p>I put together a quick demo today of using the Kinect sensor with Max / MSP 5. Thanks to the great software by Ryan Challinor (Synapse) I was able to get the Kinect sensor working with Max / MSP within an hour without ever having worked with the Kinect sensor before.</p>
<p>After retrieving the left and right hand position data from the Synapse software in Max / MSP, I have the left and right hand y-positions drive the frequencies of two separate oscillators. Then I just add them together and send them to the audio card. While simple, the effect is pretty interesting. I plan on using this for a number of my Crushed Ice&#8217;s live performances to control various synth parameters.</p>
<p>Here is a screen shot of the basic Max / MSP patch&#8230;</p>
<p><a href="http://www.kevindemarco.com/wp-content/uploads/2012/02/kinect.png"><img class="aligncenter size-medium wp-image-388" title="kinect" src="http://www.kevindemarco.com/wp-content/uploads/2012/02/kinect-300x244.png" alt="" width="300" height="244" /></a></p>
<p>Synapse software:<br />
<a title="http://synapsekinect.tumblr.com/post/6307790318/synapse-for-kinect" dir="ltr" href="http://synapsekinect.tumblr.com/post/6307790318/synapse-for-kinect" rel="nofollow" target="_blank">http://synapsekinect.tumblr.com/post/6307790318/synapse-for-kinect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2012/02/29/kinect-max-msp-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect for Music</title>
		<link>http://www.kevindemarco.com/2012/02/28/kinect-for-music/</link>
		<comments>http://www.kevindemarco.com/2012/02/28/kinect-for-music/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=383</guid>
		<description><![CDATA[One of my New Year&#8217;s resolutions was using more electronics, engineering, and programming in my band&#8217;s live performances. Also, it all has to be improvisational, so no static drum or video loops!  I think I want to make a sort of Kinect Theremin, but not an exact one.  I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p>One of my New Year&#8217;s resolutions was using more electronics, engineering, and programming in my band&#8217;s live performances. Also, it all has to be improvisational, so no static drum or video loops!  I think I want to make a sort of Kinect Theremin, but not an exact one.  I&#8217;m going to have the movements control more than just volume and frequency. I just got the LibFreeKinect drivers working on my Mac Book Pro, where I will be running Max/MSP to interface with my other music software.  Here is a screen shot of how the Kinect sees the world!</p>
<p style="text-align: center;"><a href="http://www.kevindemarco.com/wp-content/uploads/2012/02/kev-kinect.png"><img class="aligncenter size-medium wp-image-384" title="kev-kinect" src="http://www.kevindemarco.com/wp-content/uploads/2012/02/kev-kinect-300x117.png" alt="" width="300" height="117" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2012/02/28/kinect-for-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guitar Pedal Board Design</title>
		<link>http://www.kevindemarco.com/2012/02/21/new-guitar-pedal-board-design/</link>
		<comments>http://www.kevindemarco.com/2012/02/21/new-guitar-pedal-board-design/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=377</guid>
		<description><![CDATA[Since I recently bought several new guitar pedals, I decided that I needed a new pedal board design. My old design was a simple one: suitcase with velcro and well placed cables. I&#8217;ve also been trying to find an excuse to learn Solid Works for creating 3D models. Thus, I [...]]]></description>
			<content:encoded><![CDATA[<p>Since I recently bought several new guitar pedals, I decided that I needed a new pedal board design. My old design was a simple one: suitcase with velcro and well placed cables.</p>
<div id="attachment_378" class="wp-caption aligncenter" style="width: 251px"><a href="http://www.kevindemarco.com/wp-content/uploads/2012/02/old-design.jpg"><img class="size-medium wp-image-378" title="Old Design" src="http://www.kevindemarco.com/wp-content/uploads/2012/02/old-design-241x300.jpg" alt="" width="241" height="300" /></a><p class="wp-caption-text">Old Design</p></div>
<p>I&#8217;ve also been trying to find an excuse to learn Solid Works for creating 3D models. Thus, I decided to create a Solid Works model of my new pedal board design, shown below.</p>
<div id="attachment_379" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.kevindemarco.com/wp-content/uploads/2012/02/pedal-front.png"><img class="size-medium wp-image-379" title="Pedal Board Front-Side" src="http://www.kevindemarco.com/wp-content/uploads/2012/02/pedal-front-300x156.png" alt="" width="300" height="156" /></a><p class="wp-caption-text">Pedal Board Front-Side</p></div>
<p>&#8230; and the back side&#8230; showing the triangular supports&#8230;</p>
<div id="attachment_380" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.kevindemarco.com/wp-content/uploads/2012/02/pedal-side.png"><img class="size-medium wp-image-380" title="Pedal Board Back" src="http://www.kevindemarco.com/wp-content/uploads/2012/02/pedal-side-300x140.png" alt="" width="300" height="140" /></a><p class="wp-caption-text">Pedal Board Back</p></div>
<p>The two large red blocks represent the Ernie Ball volume pedal and the Cry Baby Wah-Wah pedal. The smaller blue blocks represent traditional Boss and MXR pedals. I&#8217;ll be cutting the boards for the triangles and the long boards later this week!  I&#8217;ll probably end up staining the boards to bring out the knots in the wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2012/02/21/new-guitar-pedal-board-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Paper on IEEE Xplore</title>
		<link>http://www.kevindemarco.com/2012/01/10/first-paper-on-ieee-xplore/</link>
		<comments>http://www.kevindemarco.com/2012/01/10/first-paper-on-ieee-xplore/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=331</guid>
		<description><![CDATA[The first paper where I was the first author has finally been posted to IEEE Xplore&#8217;s website. The paper was titled &#8220;An implementation of ROS on the Yellowfin autonomous underwater vehicle (AUV).&#8221; You can find the Google Scholar reference to my paper here: http://scholar.google.com/scholar?hl=en&#38;q=An+implementation+of+ROS+on+the+Yellowfin+autonomous+underwater+vehicle+%28AUV%29+&#38;btnG=Search&#38;as_sdt=0%2C11&#38;as_ylo=&#38;as_vis=0 I presented the paper at the [...]]]></description>
			<content:encoded><![CDATA[<p>The first paper where I was the first author has finally been posted to IEEE Xplore&#8217;s website. The paper was titled &#8220;An implementation of ROS on the Yellowfin autonomous underwater vehicle (AUV).&#8221; You can find the Google Scholar reference to my paper here:</p>
<p><a title="http://scholar.google.com/scholar?hl=en&amp;q=An+implementation+of+ROS+on+the+Yellowfin+autonomous+underwater+vehicle+%28AUV%29+&amp;btnG=Search&amp;as_sdt=0%2C11&amp;as_ylo=&amp;as_vis=0" href="http://scholar.google.com/scholar?hl=en&amp;q=An+implementation+of+ROS+on+the+Yellowfin+autonomous+underwater+vehicle+%28AUV%29+&amp;btnG=Search&amp;as_sdt=0%2C11&amp;as_ylo=&amp;as_vis=0">http://scholar.google.com/scholar?hl=en&amp;q=An+implementation+of+ROS+on+the+Yellowfin+autonomous+underwater+vehicle+%28AUV%29+&amp;btnG=Search&amp;as_sdt=0%2C11&amp;as_ylo=&amp;as_vis=0</a></p>
<p>I presented the paper at the IEEE / MTS Oceans 2011 conference in Kona, Hawaii.  Designing underwater robots has its perks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2012/01/10/first-paper-on-ieee-xplore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Acoustic Guitar Recording</title>
		<link>http://www.kevindemarco.com/2012/01/03/sample-acoustic-guitar-recording/</link>
		<comments>http://www.kevindemarco.com/2012/01/03/sample-acoustic-guitar-recording/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=326</guid>
		<description><![CDATA[I recorded this piece using my new Tascam Linear PCM Recorder. I recorded the finger picking section first, then I overdubbed the lead part using the Tascam recorder. I didn&#8217;t use any computer recording software and I didn&#8217;t mess with the EQ at all on the tracks. I&#8217;m pretty impressed [...]]]></description>
			<content:encoded><![CDATA[<p>I recorded this piece using my new Tascam Linear PCM Recorder. I recorded the finger picking section first, then I overdubbed the lead part using the Tascam recorder. I didn&#8217;t use any computer recording software and I didn&#8217;t mess with the EQ at all on the tracks. I&#8217;m pretty impressed with the sound quality and the microphone.</p>
<p><object height="81" width="100%"><param name="movie" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F32264867"></param><param name="allowscriptaccess" value="always"><param name="wmode" value="transparent"></param> <embed wmode="transparent" allowscriptaccess="always" height="81" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F32264867" type="application/x-shockwave-flash" width="100%"></embed></object>  <span><a href="http://soundcloud.com/kevindemarco/1-016-miles">1,016 Miles</a> by <a href="http://soundcloud.com/kevindemarco">Kevin DeMarco</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2012/01/03/sample-acoustic-guitar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avnet / Xilinx LX9 Microboard</title>
		<link>http://www.kevindemarco.com/2011/11/21/avnet-xilinx-lx9-microboard/</link>
		<comments>http://www.kevindemarco.com/2011/11/21/avnet-xilinx-lx9-microboard/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=319</guid>
		<description><![CDATA[I&#8217;m getting pretty far along on the wearable system I am building for my Real-Time and Embedded Systems class. I now have the Xilinx Microboard driving two DC motors to give the user feedback on suggested paths. I embedded a Microblaze 32-bit processor in the Xilinx FPGA which uses the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_320" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.kevindemarco.com/wp-content/uploads/2011/11/IMG_1524.jpg"><img class="size-large wp-image-320" title="Avnet / Xilinx Microboard with Motor Control Circuit" src="http://www.kevindemarco.com/wp-content/uploads/2011/11/IMG_1524-1024x768.jpg" alt="" width="560" height="420" /></a><p class="wp-caption-text">Avnet / Xilinx Microboard with Motor Control Circuit</p></div>
<p>I&#8217;m getting pretty far along on the wearable system I am building for my Real-Time and Embedded Systems class. I now have the Xilinx Microboard driving two DC motors to give the user feedback on suggested paths. I embedded a Microblaze 32-bit processor in the Xilinx FPGA which uses the lwip Ethernet stack to communicate with the Gumstix Overo Air COM over a telnet-like interface. Given the appropriate command, the FPGA sends an enable signal to the OpAmp / MOSFET circuit to drive the DC motors. Hopefully, I have all this integrated in a couple weeks when this is due. I will put up a full project page that will go over the problems and tribulations I&#8217;ve encountered with the Gumstix and Xilinx / Avnet Microboard at the end of the Fall 2011 semester.</p>
<div id="attachment_321" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.kevindemarco.com/wp-content/uploads/2011/11/IMG_1523.jpg"><img class="size-large wp-image-321" title="Microboard with External Circuitry" src="http://www.kevindemarco.com/wp-content/uploads/2011/11/IMG_1523-1024x768.jpg" alt="" width="560" height="420" /></a><p class="wp-caption-text">Microboard with External Circuitry</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2011/11/21/avnet-xilinx-lx9-microboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230; Ponce!</title>
		<link>http://www.kevindemarco.com/2011/10/09/introducting-ponce/</link>
		<comments>http://www.kevindemarco.com/2011/10/09/introducting-ponce/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 03:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevindemarco.com/?p=314</guid>
		<description><![CDATA[Mira and I adopted a new stray puppy, who we have named, Ponce.  He is a Labrador / Hound mix and he is great with our other dog, Jacy.  Here is a great photo of Ponce.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Mira and I adopted a new stray puppy, who we have named, Ponce.  He is a Labrador / Hound mix and he is great with our other dog, Jacy.  Here is a great photo of Ponce.</p>
<p style="text-align: left;"><a href="http://www.kevindemarco.com/wp-content/uploads/2011/10/IMG_1415.jpg"><br />
</a><a href="http://www.kevindemarco.com/wp-content/uploads/2011/10/IMG_1415.jpg"><img class="aligncenter size-full wp-image-315" title="Ponce" src="http://www.kevindemarco.com/wp-content/uploads/2011/10/IMG_1415-e1318132064666.jpg" alt="" width="272" height="515" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevindemarco.com/2011/10/09/introducting-ponce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

